Every annual report and audit report of Super Hewa Power Company Limited in one place. The latest is the 16th Annual Report for fiscal year 2082/83.
FY 2082/83 compared with FY 2081/82, in Nepalese rupees.
| Measure | FY 2082/83 | FY 2081/82 |
|---|---|---|
| Revenue from operation | Rs 19.80 crore | Rs 5.00 crore |
| Net profit | Rs 4.31 crore | Rs 0.38 crore |
| Earnings per share | Rs 5.84 | Rs 0.54 |
| Total equity | Rs 79.56 crore | Rs 68.32 crore |
| Reserve and surplus | Rs 2.56 crore | Rs 1.63 crore deficit |
Commercial operation began on 1 Baisakh 2082, so FY 2081/82 covers about three months of generation.
Annual reports and audit reports, newest first.
No reports match. Clear the search or choose All.